SIZE CHART
Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length(cm) |
S | - | - | 74 | 73 | - |
M | - | - | 78 | 75 | - |
L | - | - | 82 | 77 | - |
XL | - | - | 86 | 79 | - |
2XL | - | - | 90 | 81 | - |
3XL | - | - | 94 | 83 | - |
4XL | - | - | 98 | 85 | - |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Customer Reviews