SPU:
Heel Height Type:
Lining Material:
Upper Material:
Heel Height:
Heel Type:
Occasion:
Toe Type:
Accents:
Gender:
Style:
Theme:
Color:
Size:
Platform Height (cm):
Heel Height (cm):
Length (cm):
Size Chart
Size | Platform Height | Heel Height | Length | |||
cm | inch | cm | inch | cm | inch | |
34 | 0.5 | 0.2 | 9.5 | 3.7 | 22 | 8.7 |
35 | 0.5 | 0.2 | 9.5 | 3.7 | 22.5 | 8.9 |
36 | 0.5 | 0.2 | 9.5 | 3.7 | 23 | 9.1 |
37 | 0.5 | 0.2 | 9.5 | 3.7 | 23.5 | 9.3 |
38 | 0.5 | 0.2 | 9.5 | 3.7 | 24 | 9.4 |
39 | 0.5 | 0.2 | 9.5 | 3.7 | 24.5 | 9.6 |
40 | 0.5 | 0.2 | 9.5 | 3.7 | 25 | 9.8 |
Customer Reviews