SPU: ABS936
Upper Material: PU
Toe Type:Round toe
Heel Type: High chunky
Heel Height:About 6-8cm
Occasion: Daily Life,Vacation,Date
Style: Casual,Vintage
Accent:Buckle
Color: Black,Brown,Yellow,Red
Size: 34,35,36,37,38,39,40,41,42,43
Theme: Spring/Summer
Gender: Women
Shoes Style: T-Bar High chunky
Size Chart
Tag Size | US | UK | AU | EU | Length | |
---|---|---|---|---|---|---|
CM | Inch | |||||
34 | 5 | 3 | 3.5 | 35.5 | 22 | 8.5 |
35 | 5.5 | 3.5 | 4 | 36 | 22 | 8.7 |
36 | 6 | 4 | 4.5 | 36.5 | 22.5 | 8.9 |
37 | 6.5-7 | 4.5-5 | 5-5.5 | 37 | 23.5 | 9.3 |
38 | 7.5 | 5.5 | 6 | 37.5 | 24 | 9.4 |
39 | 8 | 6 | 6.5 | 38 | 24.5 | 9.6 |
40 | 8.5 | 6.5 | 7 | 38.5 | 25 | 9.8 |
41 | 9 | 7 | 7.5 | 39 | 25.5 | 10 |
42 | 9.5-10 | 7.5-8 | 8-8.5 | 39.5 | 26 | 10.2 |
43 | 10.5 | 8.5 | 9 | 40 | 26.5 | 10.4 |
1 inch = 2.54 cm
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific.?It is only offered as a rough guide for your convenience.
You may be also interested in these shoes. Please click the photo.
Customer Reviews