Label Size | Length | Length | US Size | UK | AU | EU | BR |
inch | cm | ||||||
39 | 9.6 | 24.5 | 8 | 6 | 6.5 | 38.5 | 36 |
40 | 9.8 | 25 | 8½ | 6½ | 7 | 39 | 36½ |
41 | 10 | 25.5 | 9 | 7 | 7½ | 39½ | 37 |
42 | 10.2 | 26 | 9½-10 | 7½-8 | 8-8½ | 40 | 38½ |
43 | 10.4 | 26.5 | 10½ | 8½ | 9 | 40½ | 40½ |
44 | 10.6 | 27 | 11 | 9 | 9½ | 41 | 41 |
45 | 10.8 | 27.5 | 11½ | 9½ | 10 | 41½ | 42 |
46 | 11 | 28 | 12 | 10 | 10½ | 42 | 43 |
47 | 11.2 | 28.5 | 12½ | 10½ | 11 | 42½ | 44 |
48 | 11.4 | 29 | 13 | 11 | 11½ | 43 | 45 |
" 1 inch = 2.54 cm
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific. It is only offered as a rough guide for your convenience. "
Specification:
Upper Material: PU
Feature: Breathable
Pattern Type: Solid Color
Closure Type: Slip-On
Lining Material: PU
Outsole Material: Rubber
Customer Reviews