Product number | 2046D006317A |
height of heel | Flat heel |
Pattern type | Color matching |
season | summer,fall,spring |
occasion | Leisure |
style | motion |
Tip | Round head |
Supplementary item | Dimensions are measured by hand, if there are errors in 2-4cm |
Outsole material | rubber |
Size | 41 | 43 | 44 | 45 | 46 | 39 | 40 | 42 |
BottomsWaist_cm (inch) | 10.0 | 10.4 | 10.6 | 10.8 | 11.0 | 9.6 | 9.8 | 10.2 |
BottomsWaist_cm (cm) | 25.5 | 26.5 | 27 | 27.5 | 28 | 24.5 | 25 | 26 |
Customer Reviews